OM ALLUMINIUM
OMGEA Solid combines sustainable technology with timeless aesthetics, offering a refined surface solution made through 100% water-based production with zero chemical solvents. Designed for durability and long-term performance, OMGEA is an ideal choice for heavy-use spaces that require clean design, reliable resistance, and responsible material innovation.
OMEGA Collection Solid
Medical-Grade Vinyl Upholstery
Synthetic Leather (PU)
| Roll Width | 140 cm (+/- 3%) |
|---|---|
| Average Roll Length | 30 / 40 m |
| Surface Composition | 100% Polyurethane |
| Backing Composition | 100% Polyester |
| Weight | 770 g/lm (+/- 5%) |
| Thickness | 1.3 mm |
| Tensile Strength EN ISO 1421 | Warp 568 N | 72.8% | Weft 620 N | 103.2% |
| Tear Growth Resistance EN ISO 4674-1 | Warp 63.8 N | Weft 61.9 N |
| Seam Slippage Resistance EN ISO 13936-2 | Warp 3.0 mm | Weft 2.5 mm |
| Permanent Creasing Behavior (Bally Test) DIN EN ISO 32100 / DIN 53359 | 100,000 Cycles - PASS |
| Colour Fastness to Rubbing EN ISO 105-X12 | Dry 5 | Wet 5 |
| Colour Fastness to Artificial Light EN ISO 105-B02 | >=6 |
| Resistance to Urine (Urea Solution) | PASS |
| Resistance to Hospital-Grade Disinfectant Cleaner | PASS |
| Antibacterial Tested | EN ISO 20645 : 2005-02 |
|---|---|
| Resistance to Hydrolysis | 8 Years |
| High Scratch Resistance | Yes |
| Fire Performance | BS 5852 Part 1 - Cigarette and Match Test - PASS EN 1021-1/2 - Cigarette and Match Test - PASS CA TB117 2013 / NFPA260 - Cigarette Test - PASS |
| Fire Test for Upholstered Furniture | IMO RES. MSC.307(88) Part 8 |
| Durability Performance | Abrasion Test >500.000 Cycles (Heavy Use ) EN ISO 5470-2 |
| Chemical Solvents | FREE |
| Respects the environment | Using Application of New Technologies in The Production Process |
| BLUEWORLD | Yes |
Elastron Group – Upholstery Material Solutions
Company Overview
Elastron is an international supplier of upholstery materials, including leather, fabrics, and technical covering solutions.
Industry Focus
The company serves furniture, interior design, contract, automotive, hospitality, workplace, and healthcare sectors.
Product Range
Elastron offers a wide selection of upholstery collections with different colors, textures, and performance levels.
Performance & Durability
Its materials are designed for high-use environments, offering durability, comfort, and reliable performance.
Design Flexibility
Elastron provides material options suitable for modern furniture design, commercial interiors, and healthcare seating applications.
More Information
www.elastrongroup.com
| Clean and Care | Any Stain, spills or soiling should be cleaned up promptly with a neutral soap solution using a cloth in smooth circular movements. |
|---|







