Alaskan Oak FP2363 01 GBE
Renolit® Ecoren Collection
Premium Thermofoil
Decorative 3D Surface Film
| Material Type | PVC Film |
|---|---|
| Product Type | Decorative Thermofoil |
| Application | Furniture & Interior Surfaces |
| Formability | 3D / Thermoformable |
| Abrasion Resistance | DIN 68861-2:2013 — Class 2B |
| Scratch Resistance | DIN 68861-4:2013 — Class 4D |
| Scratch Resistance Result | 1.2 N average |
| Antibacterial Performance | Up to 99.9% |
| Antibacterial Test | ISO 22196:2011 |
| Chemical Compliance | RoHS tested |
| Premium Decorative Finish | High-quality PVC thermofoil designed for furniture and interior applications. |
|---|---|
| 3D Formability | Suitable for wrapping shaped and profiled furniture components. |
| Abrasion Resistant | Tested to EN 15185:2011 / DIN 68861-2:2013, achieving Class 2B. |
| Scratch Resistant | Tested to EN 15186:2012 Method B / DIN 68861-4:2013, achieving Class 4D with an average resistance of 1.2 N. |
RENOLIT® is a German family-owned global leader in polymer films and surface solutions, founded in 1946. With around 5,000 employees and more than 30 locations worldwide, RENOLIT develops high-quality decorative and functional surfaces for furniture, interiors, healthcare, building and other industries. Its Interior Surfaces portfolio combines advanced polymer technology with extensive design, color and texture options, supporting innovative and durable surface solutions.
https://www.renolit.com/en/
| Routine Cleaning | Clean with a soft, damp cloth and a mild neutral cleaning solution. |
|---|---|
| Surface Protection | Avoid abrasive pads, abrasive cleaners and sharp objects that may damage the decorative surface. |
| Spill Removal | Remove spills promptly to prevent prolonged exposure to contaminants. |
| Chemical Exposure | Do not use aggressive solvents or concentrated chemicals unless specifically approved for the ECOREN surface by RENOLIT®. |
No documents uploaded.







